Class Table
Back to list of tables.
Column | Data type | Data type name | Length | Can be queried? | Can be updated? | Can be inserted? | Mandatory when inserting? | Format | Refers To | Version introduced in | Edition available in |
---|
ListID | 12 | VARCHAR | 36 | True | False | False | False | %s | | 1.0 | US, CA, UK |
TimeCreated | 93 | TIMESTAMP | 23 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | | 1.0 | US, CA, UK |
TimeModified | 93 | TIMESTAMP | 23 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | | 1.0 | US, CA, UK |
EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | | 1.0 | US, CA, UK |
Name | 12 | VARCHAR | 31 | True | True | True | True | %s | | 1.0 | US, CA, UK |
FullName | 12 | VARCHAR | 159 | True | False | False | False | %s | | 1.0 | US, CA, UK |
IsActive | -7 | BIT | 1 | True | True | True | False | 1 0 true false
| | 1.0 | US, CA, UK |
ParentRef_ListID | 12 | VARCHAR | 36 | True | True | True | False | %s | | 1.0 | US, CA, UK |
ParentRef_FullName | 12 | VARCHAR | 159 | True | True | True | False | %s | | 1.0 | US, CA, UK |
Sublevel | 4 | INTEGER | 9 | True | False | False | False | %11.0f | | 1.0 | US, CA, UK |
Back to list of tables.